Dissolved Oxygen Meters

S60 Bluetooth Dissolved Oxygen Meter
Wireless Bluetooth dissolved oxygen tester for Android smartphone or tablet, selectable BOD, OUR and SOUR measurement modes, accuracy 0.2 mg/L.
Features:
• Multiparameter wireless Bluetooth dissolved oxygen tester is equipped with a polarographic
probe.
• 1 or 2 points calibration using the air-saturated water or zero oxygen solution.
• Salinity and barometric pressure compensations eliminate measurement errors.
• Selectable testing time and beginning/ending dissolved oxygen are used to calculate oxygen
uptake rate (OUR) and specific oxygen uptake rate (SOUR).
• BOD data management provides detailed measurement information, including date, time,
temperature, initial and final dissolved oxygen.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-read function senses and locks the measurement endpoint.
• Timed interval measurement sends data to memory or a printer.
• Limit alarm automatically alerts when measurements exceed the specified range.
• Calibration due alarm reminds user to calibrate the tester regularly.
• Password protection prevents unauthorized calibration and settings.
• Multiparameter measurement enables connecting the S10 pH and S50 conductivity testers
and displaying readings simultaneously.
• Reset function automatically restores all settings to the factory defaults.
Model | S60 | |
Dissolved Oxygen | ||
Range | 0.00 to 20.00 mg/L | |
Resolution | 0.01 / 0.1, selectable | |
Accuracy | ±0.2 mg/L | |
% Saturation of Oxygen | ||
Range | 0.0 to 200.0% | |
Resolution | 0.1 | |
Accuracy | ±2.0% | |
Other Specifications | ||
Calibration | 1 or 2 points | |
Temperature Compensation | 0 to 50°C / 32 to 122°F, automatic | |
Pressure Correction | 60.0 to 113.3 kPa / 450 to 850 mmHg, manual | |
Salinity Correction | 0.0 to 50.0 g/L, manual | |
Additional Applications | BOD / OUR / SOUR | |
Stability Criteria | Fast / Standard / Strict | |
Measurement Modes | Continuous / Auto-read measurement endpoint | |
Timed Interval Readings | 10 / 30 / 60 / 300 seconds or off | |
Calibration Due Alarm | 1 to 99 days or off | |
High/Low Limit Alarm | Selectable | |
Data Transfer | Memory / Printer | |
Password Protection | 6 digits | |
Connectivity | Bluetooth 4.0 or newer | |
Maximum Wireless Range | 10 m | |
Power Supply | 3.7V rechargeable battery | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 175 × 40(Ø) mm | |
Weight | 120 g |
Ordering Code | Tester Includes |
S60 | DO100 dissolved oxygen electrode |
DO electrolyte solution | |
DO membrane cap | |
| USB cable | |
| 5V DC power adapter | |
Carrying case |
| Items | Description |
| DO100 Dissolved Oxygen Electrode | For measuring oxygen content in water |
| Zero Oxygen Solution | For calibrating dissolved oxygen electrode |
| DO Electrolyte Solution | For filling dissolved oxygen electrode |
| DO Membrane Cap | Replacement electrode part |
| Bluetooth Printer | For printing measurement data |
Ordering Code | Dimensions and Weights |
S60 | 28 × 8 × 25 cm, 1.5 kg |









