Conductivity Meters

Bante950E Benchtop Conductivity Meter
Classical benchtop conductivity meter,1 to 3 points calibration, storage for 100 data sets, setup menu contains 8 options, suitable for measuring conductivity of liquids, accuracy 0.5% F.S.
Features:
• Classical benchtop conductivity meter is equipped with a backlit LCD display.
• 1 to 3 points calibration with automatic recognition for conductivity standards.
• Selectable cell constant (K=0.1/1/10), reference temperature (20/25°C), linear/non-linear and
pure water compensation modes.
• Automatic temperature compensation corrects conductivity measurements to the reference
temperature.
• Auto-read function senses and locks the measurement endpoint.
• Setup menu allows setting the number of calibration points, temperature unit, auto-power off,
etc.
• Reset function automatically restores all settings to the factory defaults.
• Expanded memory stores or recalls up to 100 data sets.
• USB communication interface enables easy data transfer to a PC.
• DAS software is capable of receiving data, recording measurements at specified intervals,
exporting data to Excel.
Model | Bante950E | |
Conductivity | ||
Range | 0 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm | |
Resolution | 0.001, 0.01, 0.1, 1, automatic | |
Accuracy | ±0.5% F.S. | |
Calibration | 1 to 3 points | |
Calibration Solutions | 10 µS / 84 µS / 1413 µS / 12.88 mS / 111.8 mS | |
Temperature | ||
Range | 0 to 105°C / 32 to 221°F | |
Resolution | 0.1 | |
Accuracy | ±0.5°C / ±0.9°F | |
Calibration | 1 point | |
Calibration Range | Reading ±10°C/°F | |
Other Specifications | ||
Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic | |
Temperature Coefficient | Linear (0.0 to 10.0%/°C) / Non-linear / Pure water | |
Reference Temperature | 20 / 25°C | |
Cell Constant | K=0.1 / 1 / 10 | |
Memory | Stores up to 100 data sets | |
Output | USB communication interface | |
Connector | 6-pin mini-DIN, 3.5 mm jack socket | |
Display | Custom LCD (125 × 100 mm) | |
Power Supply | 5V DC power adapter | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 210 × 188 × 60 mm | |
Weight | 1.5 kg |
Ordering Code | Meter Includes |
Bante950E-S | CON-1 conductivity electrode |
TP-10K temperature probe | |
Conductivity standard solutions 84 µS/cm, 1413 µS/cm, 12.88 mS/cm | |
USB cable | |
5V DC power adapter | |
Bante950E-DL | CON-0.1 conductivity electrode |
CON-1 conductivity electrode | |
TP-10K temperature probe | |
Conductivity standard solutions 84 µS/cm, 1413 µS/cm, 12.88 mS/cm | |
USB cable | |
5V DC power adapter | |
Bante950E-DH | CON-1 conductivity electrode |
CON-10 conductivity electrode | |
TP-10K temperature probe | |
Conductivity standard solutions 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm | |
USB cable | |
5V DC power adapter |
| Items | Description |
| CON-0.1 Conductivity Electrode | For measuring low conductivity samples |
| CON-1 Conductivity Electrode | For measuring general water samples |
| CON-10 Conductivity Electrode | For measuring high conductivity samples |
| Conductivity Flow Cell | For pure water and ultrapure water measurements |
| Conductivity Standard Solutions | For calibrating conductivity electrode |
Ordering Code | Dimensions and Weights |
Bante950E-S | 30 × 25 × 20 cm, 1.7 kg |
Bante950E-DL | 30 × 25 × 20 cm, 1.7 kg |
Bante950E-DH | 30 × 25 × 20 cm, 1.7 kg |








