TDS Meters

TDSscan20 Pocket TDS Tester
Multi-range pocket TDS meter, 1 to 3 points calibration, selectable TDS conversion factor, setup menu contains 5 options, measurement range: 0 to 20 ppt.
Features: 
• Multi-range pocket TDS meter covers low, mid, high ranges.
• 1 to 3 points calibration with automatic recognition for TDS standards.
• Auto-read function senses and locks the measurement endpoint.
• Auto-power off effectively conserves battery life.
• Setup menu allows setting the number of calibration points, TDS conversion factor, etc.
• Reset function automatically restores all settings to the factory defaults.
• Replaceable electrode module reduces maintenance and replacement cost.
• Waterproof feature to ensure complete protection in harsh environments.
Model  | TDSscan20  | |
TDS  | ||
Range  | 0 to 10.00, 100.0, 1000 ppm, 20.00 ppt  | |
Resolution  | 0.01, 0.1, 1, automatic  | |
Accuracy  | ±1% F.S.  | |
Calibration  | 1 to 3 points  | |
Calibration Solutions  | 71.8 ppm / 744.7 ppm / 7447 ppm  | |
Temperature  | ||
Range  | 0 to 60°C / 32 to 140°F  | |
Resolution  | 0.1°C/°F  | |
Accuracy  | ±1°C / ±1.8°F  | |
Calibration  | 1 point  | |
Calibration Range  | Reading ±10°C/°F  | |
Other Specifications  | ||
Temperature Compensation  | 0 to 60°C / 32 to 140°F, automatic  | |
TDS Conversion Factor  | 
  | 0.1 to 1.0 (default 0.5)  | 
Hold Function  | Manual / Auto-read measurement endpoint  | |
Auto-Power Off  | 8 minutes after last key pressed  | |
Display  | Dual-line LCD (21 × 21 mm)  | |
Power Supply  | 2 × 1.5V AAA batteries  | |
Battery Life  | Approximately 200 hours of continuous use  | |
Environmental Conditions  | 0 to 50°C / 32 to 122°F, relative humidity < 80%  | |
Dimensions  | 185 × 40(Ø) mm  | |
Weight  | 100 g  | 
Ordering Code  | Tester Includes  | 
TDSscan20  | TDS standard solutions 71.8 ppm, 744.7 ppm, 7447 ppm  | 
Carrying case  | 
| Items | Description | 
| E-ECscan-C1-10K Electrode | Replacement conductivity electrode | 
| TDS Standard Solutions | For TDS calibration | 
Ordering Code  | Dimensions and Weights  | 
TDSscan20  | 28 × 8 × 25 cm, 1.5 kg  | 








