Electrodes

ISE-I Iodide Electrode
Iodide ion selective electrode, range: 0.06 to 127000 ppm.
Features:
• Combination iodide ion selective electrode
• Suitable for laboratory and field applications
• No filling solution required
• No membrane replacements
• Built-in dry reference electrode
• Long service life
Model  | ISE-I  | |
Concentration Range  | 0.06 to 127000 ppm  | |
Slope  | 54 to 59 mV/decade  | |
pH Range  | 2 to 12 pH  | |
Operating Temperature  | 5 to 50°C / 41 to 122°F  | |
Interferences  | S²ˉ, CNˉ  | |
Body Type  | Epoxy  | |
Cable Length  | 1 m  | |
Connector  | BNC  | |
Dimensions  | 150 × 12(Ø) mm  | |
Weight  | 60 g  | 
Ordering Code  | Electrode Includes  | 
ISE-I  | Iodide standard solution 1000 ppm (30 mL)  | 
Ionic strength adjuster (30 mL)  | 
| Items | Description | 
| Iodide Standard Solution | For calibrating iodide ion selective electrode | 
| Ionic Strength Adjusters | For adjusting pH and background ionic strength | 
Ordering Code  | Dimensions and Weights  | 
ISE-I  | 23 × 10 × 5 cm, 0.1 kg  | 








